Unlock Free Global Shipping at $50
3 Axis DRO LCD Digital Readout Display with Metal Shell - Precision Measuring Tool for Bridgeport Mill, Milling & Lathe Machines | Includes D80M-3V RPM Hall Sensor | Ideal for Metalworking, CNC Machining & Industrial Applications
$123.75
$225
Safe 45%
3 Axis DRO LCD Digital Readout Display with Metal Shell - Precision Measuring Tool for Bridgeport Mill, Milling & Lathe Machines | Includes D80M-3V RPM Hall Sensor | Ideal for Metalworking, CNC Machining & Industrial Applications 3 Axis DRO LCD Digital Readout Display with Metal Shell - Precision Measuring Tool for Bridgeport Mill, Milling & Lathe Machines | Includes D80M-3V RPM Hall Sensor | Ideal for Metalworking, CNC Machining & Industrial Applications 3 Axis DRO LCD Digital Readout Display with Metal Shell - Precision Measuring Tool for Bridgeport Mill, Milling & Lathe Machines | Includes D80M-3V RPM Hall Sensor | Ideal for Metalworking, CNC Machining & Industrial Applications 3 Axis DRO LCD Digital Readout Display with Metal Shell - Precision Measuring Tool for Bridgeport Mill, Milling & Lathe Machines | Includes D80M-3V RPM Hall Sensor | Ideal for Metalworking, CNC Machining & Industrial Applications 3 Axis DRO LCD Digital Readout Display with Metal Shell - Precision Measuring Tool for Bridgeport Mill, Milling & Lathe Machines | Includes D80M-3V RPM Hall Sensor | Ideal for Metalworking, CNC Machining & Industrial Applications 3 Axis DRO LCD Digital Readout Display with Metal Shell - Precision Measuring Tool for Bridgeport Mill, Milling & Lathe Machines | Includes D80M-3V RPM Hall Sensor | Ideal for Metalworking, CNC Machining & Industrial Applications 3 Axis DRO LCD Digital Readout Display with Metal Shell - Precision Measuring Tool for Bridgeport Mill, Milling & Lathe Machines | Includes D80M-3V RPM Hall Sensor | Ideal for Metalworking, CNC Machining & Industrial Applications 3 Axis DRO LCD Digital Readout Display with Metal Shell - Precision Measuring Tool for Bridgeport Mill, Milling & Lathe Machines | Includes D80M-3V RPM Hall Sensor | Ideal for Metalworking, CNC Machining & Industrial Applications 3 Axis DRO LCD Digital Readout Display with Metal Shell - Precision Measuring Tool for Bridgeport Mill, Milling & Lathe Machines | Includes D80M-3V RPM Hall Sensor | Ideal for Metalworking, CNC Machining & Industrial Applications
3 Axis DRO LCD Digital Readout Display with Metal Shell - Precision Measuring Tool for Bridgeport Mill, Milling & Lathe Machines | Includes D80M-3V RPM Hall Sensor | Ideal for Metalworking, CNC Machining & Industrial Applications
3 Axis DRO LCD Digital Readout Display with Metal Shell - Precision Measuring Tool for Bridgeport Mill, Milling & Lathe Machines | Includes D80M-3V RPM Hall Sensor | Ideal for Metalworking, CNC Machining & Industrial Applications
3 Axis DRO LCD Digital Readout Display with Metal Shell - Precision Measuring Tool for Bridgeport Mill, Milling & Lathe Machines | Includes D80M-3V RPM Hall Sensor | Ideal for Metalworking, CNC Machining & Industrial Applications
3 Axis DRO LCD Digital Readout Display with Metal Shell - Precision Measuring Tool for Bridgeport Mill, Milling & Lathe Machines | Includes D80M-3V RPM Hall Sensor | Ideal for Metalworking, CNC Machining & Industrial Applications
3 Axis DRO LCD Digital Readout Display with Metal Shell - Precision Measuring Tool for Bridgeport Mill, Milling & Lathe Machines | Includes D80M-3V RPM Hall Sensor | Ideal for Metalworking, CNC Machining & Industrial Applications
3 Axis DRO LCD Digital Readout Display with Metal Shell - Precision Measuring Tool for Bridgeport Mill, Milling & Lathe Machines | Includes D80M-3V RPM Hall Sensor | Ideal for Metalworking, CNC Machining & Industrial Applications
3 Axis DRO LCD Digital Readout Display with Metal Shell - Precision Measuring Tool for Bridgeport Mill, Milling & Lathe Machines | Includes D80M-3V RPM Hall Sensor | Ideal for Metalworking, CNC Machining & Industrial Applications
3 Axis DRO LCD Digital Readout Display with Metal Shell - Precision Measuring Tool for Bridgeport Mill, Milling & Lathe Machines | Includes D80M-3V RPM Hall Sensor | Ideal for Metalworking, CNC Machining & Industrial Applications
3 Axis DRO LCD Digital Readout Display with Metal Shell - Precision Measuring Tool for Bridgeport Mill, Milling & Lathe Machines | Includes D80M-3V RPM Hall Sensor | Ideal for Metalworking, CNC Machining & Industrial Applications
3 Axis DRO LCD Digital Readout Display with Metal Shell - Precision Measuring Tool for Bridgeport Mill, Milling & Lathe Machines | Includes D80M-3V RPM Hall Sensor | Ideal for Metalworking, CNC Machining & Industrial Applications
$123.75
$225
45% Off
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
28 people viewing this product right now!
SKU: 42031425
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Description
Order included 1* 2 Axis / 3 Axis DRO LCD digital readout ONLY1* USA plug1*user manualBracket for Mahince All of installation accessory Technical Parameters: --D80M Metal Case LCD DRO ●Voltage Range:AC80V-260V/50HZ-60HZ ●Power Dissipation:15W ●Working Temperature:-10℃~60℃ ●Operating Keypad:Mechanical Keypad ●Input Signal:5V TTL/RS422 ●Input Frequency:≤4MHZ ●Resolution:0.1μm 0.2μm 0.5μm 1μm 2μm 2.5μm 5μm 10μm 50μm High Quality High Performance Long Service Time Wide Application US Stock INTELLIGENT FUNCTIONS - The digital readout display meter system is equipped with a variety of intelligent functions: SDM 200 sets memory, bevel processing, power-off memory, circumference drilling, oblique line drilling, 1/2 centering, also a calculator is equipped for more convenient usage. HIGH INTERGRATION Meanwell Power supply ,Omran Key button.Switch on& Switch off can meet more than 100000 times. HIGH QUALITY The grating digital display body is made of high-quality Aluminum alloy which has high reliability and durability, corrosion resistance, and scratch resistance. We provide the spare fuse on the back of the digital display. HIGH PERFORMANCE Built in help function, freeing hands from paper manuals.Multi-language operation interface, easy to use. Saving the Drawing function & Displaying the tool's current position 1 :Special previewing the drawing function,after setting well the parameter,the Dro will display the machined well effect which makes the operating be ,ore visual 2 :Displaying the tool' s current position function,during the machining,the system will display the tool' s current position according to the drawing which makes the machining be much more easier. Basic Funtion 1 Zeroing,Data RecoveryValue InputtingMetric and Imperial Switching Power off memory,EncoderSelection(Rotary or Linear)Linear Compensation,Non-linear CompensationCalculatorCounting Direction Setting,ABS/INC Coordinate 200 sets of SDM Coordinates Basic Funtion 2 REF CenteringPLD FunctionPCD Function Simple R functionSmooth R FunctionRadius/Diameter switchingAxis summingDigital Filtering Function Basic Funtion 3 Taper Measuring FunctionBevel Function Rectangle Chambering FunctionRotational Speed Measurement Linear Measuring Basing Rotary Encoder16 sets of Tool MemoryDynamic GraphicsPreview Drawing Optional Function RS232RPMEDM
More
Shipping & Returns

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.

Reviews
*****
Verified Buyer
5
Very nice display, blue highlight on active axis is convenient

You May Also Like