Unlock Free Global Shipping at $50
R2 Extract Coffee TDS Refractometer with DiFluid Café APP | 0-30% Brix Range | 0.02% High Precision | Rechargeable & Portable | Perfect for Coffee Brewing, Espresso Testing, and Home Barista Use
$126.49
$229.99
Safe 45%
R2 Extract Coffee TDS Refractometer with DiFluid Café APP | 0-30% Brix Range | 0.02% High Precision | Rechargeable & Portable | Perfect for Coffee Brewing, Espresso Testing, and Home Barista Use R2 Extract Coffee TDS Refractometer with DiFluid Café APP | 0-30% Brix Range | 0.02% High Precision | Rechargeable & Portable | Perfect for Coffee Brewing, Espresso Testing, and Home Barista Use R2 Extract Coffee TDS Refractometer with DiFluid Café APP | 0-30% Brix Range | 0.02% High Precision | Rechargeable & Portable | Perfect for Coffee Brewing, Espresso Testing, and Home Barista Use R2 Extract Coffee TDS Refractometer with DiFluid Café APP | 0-30% Brix Range | 0.02% High Precision | Rechargeable & Portable | Perfect for Coffee Brewing, Espresso Testing, and Home Barista Use R2 Extract Coffee TDS Refractometer with DiFluid Café APP | 0-30% Brix Range | 0.02% High Precision | Rechargeable & Portable | Perfect for Coffee Brewing, Espresso Testing, and Home Barista Use R2 Extract Coffee TDS Refractometer with DiFluid Café APP | 0-30% Brix Range | 0.02% High Precision | Rechargeable & Portable | Perfect for Coffee Brewing, Espresso Testing, and Home Barista Use R2 Extract Coffee TDS Refractometer with DiFluid Café APP | 0-30% Brix Range | 0.02% High Precision | Rechargeable & Portable | Perfect for Coffee Brewing, Espresso Testing, and Home Barista Use R2 Extract Coffee TDS Refractometer with DiFluid Café APP | 0-30% Brix Range | 0.02% High Precision | Rechargeable & Portable | Perfect for Coffee Brewing, Espresso Testing, and Home Barista Use R2 Extract Coffee TDS Refractometer with DiFluid Café APP | 0-30% Brix Range | 0.02% High Precision | Rechargeable & Portable | Perfect for Coffee Brewing, Espresso Testing, and Home Barista Use
R2 Extract Coffee TDS Refractometer with DiFluid Café APP | 0-30% Brix Range | 0.02% High Precision | Rechargeable & Portable | Perfect for Coffee Brewing, Espresso Testing, and Home Barista Use
R2 Extract Coffee TDS Refractometer with DiFluid Café APP | 0-30% Brix Range | 0.02% High Precision | Rechargeable & Portable | Perfect for Coffee Brewing, Espresso Testing, and Home Barista Use
R2 Extract Coffee TDS Refractometer with DiFluid Café APP | 0-30% Brix Range | 0.02% High Precision | Rechargeable & Portable | Perfect for Coffee Brewing, Espresso Testing, and Home Barista Use
R2 Extract Coffee TDS Refractometer with DiFluid Café APP | 0-30% Brix Range | 0.02% High Precision | Rechargeable & Portable | Perfect for Coffee Brewing, Espresso Testing, and Home Barista Use
R2 Extract Coffee TDS Refractometer with DiFluid Café APP | 0-30% Brix Range | 0.02% High Precision | Rechargeable & Portable | Perfect for Coffee Brewing, Espresso Testing, and Home Barista Use
R2 Extract Coffee TDS Refractometer with DiFluid Café APP | 0-30% Brix Range | 0.02% High Precision | Rechargeable & Portable | Perfect for Coffee Brewing, Espresso Testing, and Home Barista Use
R2 Extract Coffee TDS Refractometer with DiFluid Café APP | 0-30% Brix Range | 0.02% High Precision | Rechargeable & Portable | Perfect for Coffee Brewing, Espresso Testing, and Home Barista Use
R2 Extract Coffee TDS Refractometer with DiFluid Café APP | 0-30% Brix Range | 0.02% High Precision | Rechargeable & Portable | Perfect for Coffee Brewing, Espresso Testing, and Home Barista Use
R2 Extract Coffee TDS Refractometer with DiFluid Café APP | 0-30% Brix Range | 0.02% High Precision | Rechargeable & Portable | Perfect for Coffee Brewing, Espresso Testing, and Home Barista Use
R2 Extract Coffee TDS Refractometer with DiFluid Café APP | 0-30% Brix Range | 0.02% High Precision | Rechargeable & Portable | Perfect for Coffee Brewing, Espresso Testing, and Home Barista Use
$126.49
$229.99
45% Off
Size:
BCS-Black
BCS-Black
R2 & White Scale
R2 Extract
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
12 people viewing this product right now!
SKU: 49262410
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Description
DiFluid R2 Coffee TDS Refractometer - New Releases DiFluid Smart Coffee Scale - Flow Rate Tracking, Auto-Timing, Smart App Accur... DiFluid Brew Control System DiFluid Professional Roast/Particle Analyzer - New Releases DiFluid Coffee Roast & Particle Analyzer with R2 Extract & Microbalance Ti - ... Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart Customer Reviews 4.5 out of 5 stars 200 4.0 out of 5 stars 51 4.5 out of 5 stars 200 4.9 out of 5 stars 16 — Price $229.99$229.99 $149.99$149.99 $349.99$349.99 $899.99$899.99 $1,129.99$1,129.99 Test Range 0-30%TDS 0.2-3000g 0-30%TDS 0~150 (Agtron) no data Coffee TDS ✓ no data ✓ no data ✓ Coffee roast degrees no data no data no data ✓ ✓ Particle size distribution no data no data no data ✓ ✓
More
Shipping & Returns

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.

Reviews
*****
Verified Buyer
5
The R2 Extract combo is an incredible set to take your coffee to new heights.The refractometer is easy to use and I was able to easily get accurate readings with my pourover brews. The readings seemed coherent with what I was tasting in the cup and reflected the changes I made to grind size, temperature, and pouring style. Very impressive!The scale is super accurate and extremely fast. The integrated flow rate display makes it easy to track your pouring and agitation for pourovers, or when doing pressure or flow profiling with espresso.Bluetooth and app integration is excellent and very easy using iOS. I was able to configure both devices using the DiFluid Cafe app, but I really only use them within the excellent Beanconqueror app that I have been using for well over 2 years now. Both devices integrate perfectly with Beanconqueror and I was soon looking at incredibly detailed flow/weight graphs while also adding the extraction yield to each brew.In summary -- if you are looking to truly explore your brews and go deep into coffee science, the R2 Extract combo is an excellent set of tools that will help get you there.

You May Also Like